Usage Statistics for richardsontech.net

Summary Period: July 2007
Generated 01-Aug-2007 00:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 16433
Total Files 12787
Total Pages 7996
Total Visits 5797
Total KBytes 111219
Total Unique Sites 1742
Total Unique URLs 437
Total Unique Referrers 186
Total Unique Usernames 1
Total Unique User Agents 234
. Avg Max
Hits per Hour 22 188
Hits per Day 530 924
Files per Day 412 715
Pages per Day 257 565
Visits per Day 187 281
KBytes per Day 3588 8314
Hits by Response Code
Code 200 - OK 12787
Code 206 - Partial Content 81
Code 301 - Moved Permanently 2
Code 302 - Found 18
Code 304 - Not Modified 1979
Code 400 - Bad Request 13
Code 401 - Unauthorized 343
Code 403 - Forbidden 2
Code 404 - Not Found 1168
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 25

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 433 2.63% 335 2.62% 214 2.68% 129 2.23% 116 6.66% 3262 2.93%
2 590 3.59% 372 2.91% 197 2.46% 139 2.40% 146 8.38% 3112 2.80%
3 597 3.63% 394 3.08% 329 4.11% 260 4.49% 254 14.58% 3090 2.78%
4 615 3.74% 430 3.36% 309 3.86% 274 4.73% 257 14.75% 3031 2.73%
5 458 2.79% 372 2.91% 207 2.59% 186 3.21% 179 10.28% 2254 2.03%
6 772 4.70% 463 3.62% 416 5.20% 183 3.16% 185 10.62% 3338 3.00%
7 332 2.02% 241 1.88% 189 2.36% 178 3.07% 169 9.70% 1362 1.22%
8 362 2.20% 275 2.15% 143 1.79% 140 2.42% 140 8.04% 2314 2.08%
9 333 2.03% 274 2.14% 150 1.88% 129 2.23% 114 6.54% 1779 1.60%
10 434 2.64% 333 2.60% 216 2.70% 197 3.40% 199 11.42% 2425 2.18%
11 610 3.71% 510 3.99% 290 3.63% 259 4.47% 237 13.61% 5048 4.54%
12 529 3.22% 440 3.44% 249 3.11% 216 3.73% 204 11.71% 4135 3.72%
13 594 3.61% 507 3.96% 285 3.56% 223 3.85% 211 12.11% 4722 4.25%
14 355 2.16% 275 2.15% 197 2.46% 179 3.09% 173 9.93% 2159 1.94%
15 605 3.68% 436 3.41% 209 2.61% 182 3.14% 181 10.39% 3841 3.45%
16 576 3.51% 428 3.35% 216 2.70% 178 3.07% 153 8.78% 3169 2.85%
17 554 3.37% 425 3.32% 309 3.86% 235 4.05% 246 14.12% 4041 3.63%
18 751 4.57% 618 4.83% 418 5.23% 273 4.71% 261 14.98% 6648 5.98%
19 924 5.62% 715 5.59% 565 7.07% 281 4.85% 275 15.79% 8314 7.48%
20 531 3.23% 420 3.28% 319 3.99% 178 3.07% 177 10.16% 5197 4.67%
21 510 3.10% 420 3.28% 288 3.60% 147 2.54% 137 7.86% 3102 2.79%
22 367 2.23% 310 2.42% 169 2.11% 133 2.29% 127 7.29% 2679 2.41%
23 480 2.92% 415 3.25% 210 2.63% 154 2.66% 152 8.73% 2656 2.39%
24 675 4.11% 569 4.45% 353 4.41% 189 3.26% 171 9.82% 5744 5.16%
25 512 3.12% 434 3.39% 226 2.83% 187 3.23% 165 9.47% 3903 3.51%
26 546 3.32% 478 3.74% 242 3.03% 198 3.42% 173 9.93% 3657 3.29%
27 697 4.24% 442 3.46% 235 2.94% 183 3.16% 163 9.36% 3288 2.96%
28 377 2.29% 323 2.53% 237 2.96% 136 2.35% 127 7.29% 3216 2.89%
29 369 2.25% 328 2.57% 197 2.46% 133 2.29% 120 6.89% 2802 2.52%
30 452 2.75% 397 3.10% 204 2.55% 152 2.62% 125 7.18% 3402 3.06%
31 493 3.00% 408 3.19% 208 2.60% 170 2.93% 147 8.44% 3526 3.17%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 695 4.23% 18 572 4.47% 11 352 4.40% 147 4558 4.10%
1 21 673 4.10% 13 412 3.22% 13 406 5.08% 102 3168 2.85%
2 22 685 4.17% 17 530 4.14% 12 378 4.73% 146 4524 4.07%
3 16 507 3.09% 12 390 3.05% 9 281 3.51% 113 3516 3.16%
4 20 636 3.87% 15 487 3.81% 13 419 5.24% 149 4618 4.15%
5 13 417 2.54% 10 323 2.53% 7 220 2.75% 78 2420 2.18%
6 16 523 3.18% 13 424 3.32% 10 330 4.13% 152 4704 4.23%
7 16 496 3.02% 13 418 3.27% 8 256 3.20% 103 3185 2.86%
8 17 533 3.24% 13 432 3.38% 9 288 3.60% 113 3515 3.16%
9 21 653 3.97% 17 546 4.27% 9 300 3.75% 140 4325 3.89%
10 23 713 4.34% 17 554 4.33% 11 341 4.26% 167 5182 4.66%
11 25 777 4.73% 19 589 4.61% 7 235 2.94% 125 3883 3.49%
12 36 1121 6.82% 24 770 6.02% 15 493 6.17% 179 5560 5.00%
13 24 764 4.65% 20 629 4.92% 10 317 3.96% 184 5692 5.12%
14 21 663 4.03% 18 563 4.40% 11 371 4.64% 155 4809 4.32%
15 23 726 4.42% 20 635 4.97% 8 276 3.45% 166 5134 4.62%
16 26 810 4.93% 21 659 5.15% 10 336 4.20% 213 6612 5.95%
17 30 944 5.74% 22 704 5.51% 12 390 4.88% 196 6063 5.45%
18 26 835 5.08% 17 546 4.27% 8 274 3.43% 155 4794 4.31%
19 19 589 3.58% 15 477 3.73% 9 290 3.63% 161 4998 4.49%
20 18 588 3.58% 13 429 3.35% 10 316 3.95% 118 3649 3.28%
21 22 683 4.16% 18 577 4.51% 10 328 4.10% 171 5308 4.77%
22 25 792 4.82% 20 639 5.00% 14 441 5.52% 219 6798 6.11%
23 19 610 3.71% 15 482 3.77% 11 358 4.48% 136 4205 3.78%

Top 10 of 437 Total URLs
# Hits KBytes URL
1 1559 9.49% 158 0.14% /robots.txt
2 1496 9.10% 11878 10.68% /
3 372 2.26% 16399 14.74% /_themes/level-rt/leve1011.css
4 300 1.83% 1907 1.71% /TTRemovePrograms.htm
5 139 0.85% 23 0.02% /styles.css
6 138 0.84% 5268 4.74% /_themes/blh-sumi-painting/blh-1011.css
7 133 0.81% 818 0.74% /TTScanDisk.htm
8 125 0.76% 83 0.07% /_derived/
9 118 0.72% 746 0.67% /dnsservers.htm
10 109 0.66% 294 0.26% /TOC.htm

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 372 2.26% 16399 14.74% /_themes/level-rt/leve1011.css
2 1496 9.10% 11878 10.68% /
3 138 0.84% 5268 4.74% /_themes/blh-sumi-painting/blh-1011.css
4 69 0.42% 5134 4.62% /plugins/Webalizers/rt_blh/usage_200705.html
5 55 0.33% 3393 3.05% /BLH-Card.pdf
6 28 0.17% 2979 2.68% /plugins/Webalizers/rt_blh/usage_200703.html
7 27 0.16% 2844 2.56% /plugins/Webalizers/rt_blh/usage_200612.html
8 30 0.18% 2838 2.55% /plugins/Webalizers/rt_blh/usage_200701.html
9 28 0.17% 2788 2.51% /plugins/Webalizers/rt_blh/usage_200702.html
10 28 0.17% 2729 2.45% /plugins/Webalizers/rt_blh/usage_200610.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 1496 9.10% 1249 22.76% /
2 300 1.83% 275 5.01% /TTRemovePrograms.htm
3 133 0.81% 116 2.11% /TTScanDisk.htm
4 118 0.72% 98 1.79% /dnsservers.htm
5 109 0.66% 91 1.66% /TOC.htm
6 102 0.62% 81 1.48% /Malware.htm
7 104 0.63% 77 1.40% /TechTips.htm
8 73 0.44% 66 1.20% /TTZipFiles.htm
9 76 0.46% 63 1.15% /EmailHoax.htm
10 84 0.51% 62 1.13% /news.htm

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 1496 9.10% 1173 21.44% /
2 300 1.83% 265 4.84% /TTRemovePrograms.htm
3 133 0.81% 108 1.97% /TTScanDisk.htm
4 118 0.72% 100 1.83% /dnsservers.htm
5 109 0.66% 91 1.66% /TOC.htm
6 102 0.62% 80 1.46% /Malware.htm
7 104 0.63% 78 1.43% /TechTips.htm
8 125 0.76% 77 1.41% /_derived/
9 87 0.53% 68 1.24% /spam.htm
10 73 0.44% 65 1.19% /TTZipFiles.htm

Top 30 of 1742 Total Sites
# Hits Files KBytes Visits Hostname
1 993 6.04% 753 5.89% 9563 8.60% 260 4.49% crawl-66-249-65-194.googlebot.com
2 473 2.88% 90 0.70% 1166 1.05% 11 0.19% 209.188.136.65
3 372 2.26% 372 2.91% 4308 3.87% 372 6.42% ip-122-152-128-48.asianetcom.net
4 197 1.20% 110 0.86% 302 0.27% 1 0.02% cpe-024-074-090-236.carolina.res.rr.com
5 186 1.13% 154 1.20% 950 0.85% 7 0.12% c-24-23-224-167.hsd1.ca.comcast.net
6 179 1.09% 78 0.61% 1017 0.91% 1 0.02% lw.seventwentyfour.com
7 163 0.99% 145 1.13% 1581 1.42% 22 0.38% crawler4.irl.cs.tamu.edu
8 156 0.95% 27 0.21% 384 0.35% 1 0.02% 222.46.17.47
9 128 0.78% 128 1.00% 1024 0.92% 8 0.14% 202.179.180.45
10 119 0.72% 117 0.91% 565 0.51% 54 0.93% c0d.entireweb.com
11 112 0.68% 112 0.88% 1297 1.17% 48 0.83% master.g-cipher.net
12 104 0.63% 104 0.81% 11 0.01% 0 0.00% lj512264.crawl.yahoo.net
13 91 0.55% 91 0.71% 9 0.01% 0 0.00% lj910576.inktomisearch.com
14 90 0.55% 90 0.70% 9 0.01% 0 0.00% lj512263.crawl.yahoo.net
15 89 0.54% 58 0.45% 541 0.49% 3 0.05% c-24-23-224-167.hsd1.mn.comcast.net
16 88 0.54% 79 0.62% 890 0.80% 21 0.36% 38.114.104.74
17 83 0.51% 83 0.65% 8 0.01% 0 0.00% lj910562.inktomisearch.com
18 77 0.47% 53 0.41% 161 0.14% 1 0.02% pool-72-70-164-37.hrbgpa.east.verizon.net
19 75 0.46% 75 0.59% 8 0.01% 0 0.00% lj512262.crawl.yahoo.net
20 66 0.40% 64 0.50% 213 0.19% 2 0.03% adsl-074-172-011-062.sip.asm.bellsouth.net
21 63 0.38% 0 0.00% 19 0.02% 1 0.02% mail.memorial.org.br
22 59 0.36% 58 0.45% 205 0.18% 2 0.03% dsl-kk-static-static-101.201.95.61.airtelbroadband.in
23 54 0.33% 36 0.28% 109 0.10% 23 0.40% www.whois.sc
24 53 0.32% 33 0.26% 303 0.27% 4 0.07% 70.159.30.62
25 52 0.32% 50 0.39% 389 0.35% 1 0.02% 65.222.176.125
26 52 0.32% 52 0.41% 5 0.00% 0 0.00% lj512266.crawl.yahoo.net
27 49 0.30% 47 0.37% 190 0.17% 1 0.02% bas7-montrealak-1177574747.dsl.bell.ca
28 49 0.30% 49 0.38% 126 0.11% 1 0.02% crawling06.us.archive.org
29 47 0.29% 46 0.36% 119 0.11% 1 0.02% 168-103-211-251.hlrn.qwest.net
30 47 0.29% 46 0.36% 124 0.11% 1 0.02% adsl-69-104-57-78.dsl.pltn13.pacbell.net

Top 10 of 1742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 993 6.04% 753 5.89% 9563 8.60% 260 4.49% crawl-66-249-65-194.googlebot.com
2 372 2.26% 372 2.91% 4308 3.87% 372 6.42% ip-122-152-128-48.asianetcom.net
3 163 0.99% 145 1.13% 1581 1.42% 22 0.38% crawler4.irl.cs.tamu.edu
4 112 0.68% 112 0.88% 1297 1.17% 48 0.83% master.g-cipher.net
5 473 2.88% 90 0.70% 1166 1.05% 11 0.19% 209.188.136.65
6 128 0.78% 128 1.00% 1024 0.92% 8 0.14% 202.179.180.45
7 179 1.09% 78 0.61% 1017 0.91% 1 0.02% lw.seventwentyfour.com
8 186 1.13% 154 1.20% 950 0.85% 7 0.12% c-24-23-224-167.hsd1.ca.comcast.net
9 88 0.54% 79 0.62% 890 0.80% 21 0.36% 38.114.104.74
10 7 0.04% 6 0.05% 745 0.67% 7 0.12% lj511540.crawl.yahoo.net

Top 30 of 186 Total Referrers
# Hits Referrer
1 9646 58.70% - (Direct Request)
2 1905 11.59% http://www.richardsontech.net/TTRemovePrograms.htm
3 1108 6.74% http://www.richardsontech.net/
4 486 2.96% http://www.beaconlighthouse.com/
5 470 2.86% http://www.richardsontech.net/TTScanDisk.htm
6 371 2.26% http://www.beaconlighthouse.com/cgi-bin/plugins/neomail/neomail.pl
7 201 1.22% http://search.yahoo.com/search
8 113 0.69% http://www.richardsontech.net/dnsservers.htm
9 111 0.68% http://www.richardsontech.net/TechTips.htm
10 98 0.60% http://www.beaconlighthouse.com/JonBlog.htm
11 98 0.60% http://www.rescuemyoffice.com/
12 79 0.48% http://www.google.com/search
13 71 0.43% http://www.richardsontech.net/Malware.htm
14 69 0.42% http://www.beaconlighthouse.com/JustTheFacts.htm
15 64 0.39% http://www.beaconlighthouse.com/ShakleeAirPurifier.htm
16 64 0.39% http://www.richardsontech.net/cgi-bin/plugins/neomail/neomail.pl
17 61 0.37% http://www.richardsontech.net/_themes/level-rt/leve1011.css
18 53 0.32% http://72.14.253.104/search
19 53 0.32% http://www.beaconlighthouse.com/ResearchingLimu.htm
20 48 0.29% http://beaconlighthouse.com/
21 38 0.23% http://www.cash-advance-tonight.com
22 38 0.23% http://www.hoodia24hours.com
23 36 0.22% http://www.richardsontech.net/SpyWare.htm
24 35 0.21% http://www.beaconlighthouse.com/TOC.htm
25 34 0.21% http://rds.yahoo.com/_ylt
26 34 0.21% http://www.hoodia-drug-info.com
27 34 0.21% http://www.mapquest-usa.org
28 34 0.21% http://www.richardsontech.net/quotes.htm
29 32 0.19% http://www.beaconlighthouse.com/index.htm
30 31 0.19% http://www.whois.sc/

Top 20 of 175 Total Search Strings
# Hits Search String
1 45 14.33% add remove programs
2 14 4.46% add/remove programs
3 14 4.46% remove programs
4 14 4.46% richardson technology
5 7 2.23% clean office
6 7 2.23% scan disk
7 5 1.59% beacon lighthouse
8 4 1.27% add and remove programs
9 4 1.27% add or remove programs
10 4 1.27% add remove program
11 4 1.27% limu
12 4 1.27% past life channel
13 4 1.27% rescue my office
14 3 0.96% downloadmsnmessenger7.5
15 3 0.96% malware articles
16 3 0.96% original limu
17 3 0.96% richardsons technology
18 2 0.64% add remove programs don't show up
19 2 0.64% add/remove programs utility
20 2 0.64% fucoidan magazine articles

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 45 0.27% 45 0.35% 289 0.26% 1 0.02% richardso

Top 15 of 234 Total User Agents
# Hits User Agent
1 4538 27.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1546 9.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1293 7.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 956 5.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 629 3.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
6 507 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
7 487 2.96% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 451 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 416 2.53% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
10 408 2.48% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
11 390 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 355 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 305 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 190 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 188 1.14% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)

Usage by Country for July 2007

Top 44 of 44 Total Countries
# Hits Files KBytes Country
1 6572 39.99% 5005 39.14% 43196 38.84% Network
2 6006 36.55% 4875 38.12% 44956 40.42% US Commercial
3 2625 15.97% 1921 15.02% 15398 13.84% Unresolved/Unknown
4 177 1.08% 157 1.23% 1694 1.52% US Educational
5 110 0.67% 110 0.86% 479 0.43% Non-Profit Organization
6 94 0.57% 94 0.74% 348 0.31% United Kingdom
7 88 0.54% 82 0.64% 483 0.43% Canada
8 80 0.49% 76 0.59% 561 0.50% Australia
9 76 0.46% 69 0.54% 367 0.33% Mexico
10 67 0.41% 2 0.02% 261 0.23% Brazil
11 66 0.40% 57 0.45% 443 0.40% Malaysia
12 59 0.36% 58 0.45% 205 0.18% India
13 54 0.33% 36 0.28% 109 0.10% Seychelles
14 41 0.25% 40 0.31% 378 0.34% US Government
15 37 0.23% 36 0.28% 86 0.08% Norway
16 33 0.20% 32 0.25% 108 0.10% Spain
17 33 0.20% 30 0.23% 192 0.17% Singapore
18 24 0.15% 22 0.17% 171 0.15% United Arab Emirates
19 21 0.13% 20 0.16% 152 0.14% New Zealand (Aotearoa)
20 17 0.10% 11 0.09% 82 0.07% Japan
21 16 0.10% 11 0.09% 81 0.07% Philippines
22 13 0.08% 11 0.09% 116 0.10% Germany
23 13 0.08% 12 0.09% 125 0.11% Italy
24 12 0.07% 11 0.09% 81 0.07% Croatia (Hrvatska)
25 12 0.07% 12 0.09% 92 0.08% United States
26 11 0.07% 11 0.09% 81 0.07% Jordan
27 11 0.07% 11 0.09% 81 0.07% Tuvalu
28 10 0.06% 10 0.08% 89 0.08% US Military
29 10 0.06% 10 0.08% 89 0.08% Belgium
30 7 0.04% 3 0.02% 83 0.07% Switzerland
31 6 0.04% 6 0.05% 215 0.19% Netherlands
32 6 0.04% 6 0.05% 48 0.04% Taiwan
33 4 0.02% 4 0.03% 26 0.02% Indonesia
34 4 0.02% 4 0.03% 23 0.02% Turkey
35 3 0.02% 3 0.02% 0 0.00% Argentina
36 3 0.02% 0 0.00% 0 0.00% Poland
37 2 0.01% 1 0.01% 12 0.01% China
38 2 0.01% 2 0.02% 165 0.15% Czech Republic
39 2 0.01% 2 0.02% 12 0.01% France
40 2 0.01% 2 0.02% 25 0.02% Viet Nam
41 1 0.01% 0 0.00% 0 0.00% Denmark
42 1 0.01% 1 0.01% 75 0.07% Finland
43 1 0.01% 1 0.01% 12 0.01% Greece
44 1 0.01% 1 0.01% 18 0.02% Thailand


Generated by Webalizer Version 2.01